Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2025-02-18 14:25:06IU4MKF
2025-02-18 14:25:06XLX395-B
2025-02-18 14:25:06IK7ZLU
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-02-18 14:23:37234Ø5 TG 22292 XLX395-B 3
2025-02-18 11:58:5322785 TG 22292 XLX395-B 2
2025-02-18 11:27:14IK8MNV TG 22292 XLX395-B 3
2025-02-18 11:11:2825882 TG 22292 XLX395-B 21
2025-02-18 11:05:34IN3GID TG 22292 IN3GID 2
2025-02-18 09:28:5329Ø48 TG 22292 XLX395-B 3
2025-02-18 08:39:062934Ø TG 22292 XLX395-B 1
2025-02-18 07:12:5828239 TG 22292 XLX395-B 0
2025-02-18 06:07:2427387 TG 22292 XLX395-B 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-02-18 14:23:37234Ø5 TG 22292 XLX395-B 3
2025-02-18 14:21:23234Ø5 TG 22292 XLX395-B 2
2025-02-18 14:17:17234Ø5 TG 22292 XLX395-B 2
2025-02-18 14:15:06234Ø5 TG 22292 XLX395-B 2
2025-02-18 11:58:5322785 TG 22292 XLX395-B 2
2025-02-18 11:27:14IK8MNV TG 22292 XLX395-B 3
2025-02-18 11:27:08IK8MNV TG 22292 XLX395-B 4
2025-02-18 11:11:2825882 TG 22292 XLX395-B 21
2025-02-18 11:10:4825882 TG 22292 XLX395-B 3
2025-02-18 11:10:3125882 TG 22292 XLX395-B 2
2025-02-18 11:10:0225882 TG 22292 XLX395-B 17
2025-02-18 11:09:0125882 TG 22292 XLX395-B 22
2025-02-18 11:05:34IN3GID TG 22292 IN3GID 2
2025-02-18 09:28:5329Ø48 TG 22292 XLX395-B 3
2025-02-18 09:28:4929Ø48 TG 22292 XLX395-B 1
2025-02-18 08:39:062934Ø TG 22292 XLX395-B 1
2025-02-18 08:38:562934Ø TG 22292 XLX395-B 1
2025-02-18 07:12:5828239 TG 22292 XLX395-B 0
2025-02-18 06:24:26IN3GID TG 22292 IN3GID 0
2025-02-18 06:07:2427387 TG 22292 XLX395-B 1
2025-02-18 06:01:4527387 TG 22292 XLX395-B 1
2025-02-18 05:09:4327387 TG 22292 XLX395-B 1
2025-02-18 03:55:1227387 TG 22292 XLX395-B 1
2025-02-18 03:55:0527387 TG 22292 XLX395-B 1
2025-02-18 03:26:1927387 TG 22292 XLX395-B 1
2025-02-18 03:23:3427387 TG 22292 XLX395-B 1
2025-02-18 03:23:2227387 TG 22292 XLX395-B 0
2025-02-18 03:15:5727387 TG 22292 XLX395-B 1
2025-02-18 03:14:4127387 TG 22292 XLX395-B 1
2025-02-18 03:07:2727387 TG 22292 XLX395-B 1
2025-02-18 03:07:1227387 TG 22292 XLX395-B 1
2025-02-18 03:05:3027387 TG 22292 XLX395-B 1
2025-02-18 03:05:1027387 TG 22292 XLX395-B 1
2025-02-18 03:05:0227387 TG 22292 XLX395-B 0
2025-02-18 03:04:0727387 TG 22292 XLX395-B 1
2025-02-18 03:03:5427387 TG 22292 XLX395-B 1
2025-02-18 03:03:3527387 TG 22292 XLX395-B 0
2025-02-18 03:03:2027387 TG 22292 XLX395-B 1
2025-02-18 03:03:1227387 TG 22292 XLX395-B 0
2025-02-18 03:03:0627387 TG 22292 XLX395-B 0
2025-02-18 03:02:4727387 TG 22292 XLX395-B 0
2025-02-18 03:02:3827387 TG 22292 XLX395-B 0
2025-02-18 03:02:2927387 TG 22292 XLX395-B 0
2025-02-18 03:02:2127387 TG 22292 XLX395-B 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-02-18, 14:25:36 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard