Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2024-11-21 10:35:41XLX395-B
2024-11-21 10:35:41IZ1JJA
2024-11-21 10:35:41IZ4MEH
2024-11-21 10:35:41IN3GID
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-11-21 10:24:0321371 TG 22292 XLX395-B 3
2024-11-21 10:08:312934Ø TG 22292 XLX395-B 1
2024-11-21 08:58:1025882 TG 22292 XLX395-B 14
2024-11-21 08:01:123Ø2Ø4 TG 22292 XLX395-B 2
2024-11-21 07:56:33IN3GID TG 22292 IN3GID 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-11-21 10:24:0321371 TG 22292 XLX395-B 3
2024-11-21 10:23:1621371 TG 22292 XLX395-B 3
2024-11-21 10:08:312934Ø TG 22292 XLX395-B 1
2024-11-21 08:58:1025882 TG 22292 XLX395-B 14
2024-11-21 08:58:0125882 TG 22292 XLX395-B 6
2024-11-21 08:57:2825882 TG 22292 XLX395-B 13
2024-11-21 08:54:0625882 TG 22292 XLX395-B 21
2024-11-21 08:53:2725882 TG 22292 XLX395-B 20
2024-11-21 08:01:123Ø2Ø4 TG 22292 XLX395-B 2
2024-11-21 08:01:003Ø2Ø4 TG 22292 XLX395-B 2
2024-11-21 07:56:33IN3GID TG 22292 IN3GID 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-11-21, 10:35:57 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard